Player name: | Schmidt, Bodo | |
Most recent federation: | Germany |
Date of birth: | 20 April 1950 |
Most recent ID: | 4601505 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 3307= 4601505 Schmidt, Bodo f GER 2351 -9 5 1950.04.20
Jul 2001 3043= 4601505 Schmidt, Bodo f GER 2360 -27 9 1950.04.20
Apr 2001 2261= 4601505 Schmidt, Bodo f GER 2387 0 0 1950.04.20
Jan 2001 2224= 4601505 Schmidt, Bodo f GER 2387 +19 8
Oct 2000 2754= 4601505 Schmidt, Bodo f GER 2368 0 0 1950.04.20
Jul 2000 2707= 4601505 Schmidt, Bodo f GER 2368 -15 14 1950.04.20
Jan 2000 2231= 4601505 Schmidt, Bodo f GER 2383 -1 8
Jul 1999 2228= 4601505 Schmidt, Bodo f GER 2384 +43 9 1950.04.20
Jan 1999 3376= 4601505 Schmidt, Bodo f GER 2341 +11 9 1950.04.20
Jul 1998 3537= 4601505 Schmidt, Bodo f GER 2330 -15 5 1950.04.20
Jan 1998 2895= 4601505 Schmidt, Bodo f GER 2345 0 0 1950.04.20
Jul 1997 2920= 4601505 Schmidt, Bodo f GER 2345 -5 6 1950.04.20
Jan 1997 2680= 4601505 Schmidt, Bodo f GER 2350 0 0 1950.04.20
Jul 1996 2606= 4601505 Schmidt, Bodo f GER 2350 -5 2 1950.04.20
Jan 1996 2379= 4601505 Schmidt, Bodo f GER 2355 0 0 1950.04.20
Jul 1995 2345= 4601505 Schmidt, Bodo f GER 2355 -10 6 1950.04.20
Jan 1995 2109= 4601505 Schmidt, Bodo f GER 2365 0 0 1950.04.20
Jul 1994 2062= 4601505 Schmidt, Bodo f GER 2365 +25 13 1950.04.20
Jan 1994 2621= 4601505 Schmidt, Bodo f GER 2340 0 0 1950.04.20
Jul 1993 2508= 4601505 Schmidt, Bodo f GER 2340 0 14 1950.04.20
Jan 1993 2408= 4601505 Schmidt, Bodo f GER 2340 0 0 1950.04.20
Jul 1992 2288= 4601505 Schmidt, Bodo f GER 2340 0 2 1950.04.20
Jan 1992 2466= 4601505 Schmidt, Bodo f GER 2340 0 0 1950.04.20
Jul 1991 2413= 4601505 Schmidt, Bodo f GER 2340 -5 1 1950.04.20
Jan 1991 2148= 4601505 Schmidt, Bodo f GER 2345 0 0 1950.04.20
Jul 1990 2041= 4601505 Schmidt, Bodo f GER 2345 0 6 1950.04.20
Jan 1990 1920= 19909 Schmidt, Bodo f GER 2345 +30 6 1950.04.20
Jul 1989 2327= 0 Schmidt, Bodo f GER 2315 +5 1
Jan 1989 2394= 0 Schmidt, Bodo f GER 2310 0 0
Jul 1988 2249= 0 Schmidt, Bodo f GER 2310 -15 14
Jan 1988 1731= 0 Schmidt, Bodo f GER 2325 0 0
Jul 1987 1677= 0 Schmidt, Bodo f GER 2325 -15 7
Jan 1987 --- no data available ---
Jul 1986 1276= 0 Schmidt, Bodo f GER 2340 0 0
Jan 1986 1239= 0 Schmidt, Bodo f GER 2340 0 0
Jul 1985 1157= 0 Schmidt, Bodo f GER 2340 0 0
Jan 1985 1124= 0 Schmidt, Bodo f GER 2340 0
Jul 1984 1074= 0 Schmidt, Bodo f GER 2340 0
Jan 1984 1027= 0 Schmidt, Bodo f GER 2340 0
Jul 1983 1026= 0 Schmidt, Bodo GER 2340 -10
Jan 1983 943= 0 Schmidt, Bodo GER 2350 -5
Jul 1982 893= 0 Schmidt, Bodo GER 2355 -5
Jan 1982 832= 0 Schmidt, Bodo GER 2360 0
Jul 1981 819= 0 Schmidt, Bodo GER 2360 -15
Jan 1981 694= 0 Schmidt, Bodo GER 2375 -15
Jan 1980 547= 0 Schmidt, Bodo GER 2390 -30
Jan 1979 343= 0 Schmidt, Bodo GER 2420 0
Jan 1978 330= 0 Schmidt, Bodo GER 2420 0
Jan 1977 313= 0 Schmidt, Bodo GER 2420 -30
Jan 1976 171= 0 Schmidt, Bodo GER 2450